The Model LZCK720-10 split core ct is a ring type resin casting split core current transformer. Some clients also called it as TTCC. This model can be used both for measurement and microcomputer protection of electrical equipment in 11KV and 35KV AC power system of ring network switchgears such as ABB-Safe Ring/Safe Plus...and cable distribution boxes.
We used imported silicon material and using our mature advanced producing technology we make sure our transformer has very good linear and more than 20 years using life in order to be qualified with all the jobs. The semicircular ring core and secondary windings are vacuum poured by insulated resin.
All of our split core current transformers are strictly comply IEC60044-1, IEC61869-2, ANSI/IEEE C57.13, NTC 2205, GB1208-2006, GB/T 20840.1-2010, GB/T 20840.2-2014, GB/T 22071.1-2018.
Measurement range 0-1500A AC; 300/5A, 400/5A, 500/5A, 600/5A, 750/5A, 800/5A, 1000/5A, 1250/5A, 1500/5A; 100/1A, 200/1A, 300/1A, 400/1A, 500/1A, 600/1A, 750/1A, 800/1A, 1000/1A, 1500/1A; Secondary windings are vacuum poured by insulated resin; High precision 0.5S, 0.5%, 1%; Holding wire diameter: φ80mm; Size: φ80xφ130x50; IEC60044-1, IEC 61869-2, ANSI/IEEE C57.13, NTC 2205, GB1208-2006, GB/T 20840.1-2010, GB/T 20840.2-2014, GB/T 22071.1-2018; High magnetic conductivity silicon steel material; Secondary windings are vacuum poured by polyurethane resin cast; Easily installation with electricity, with mounting bracket; Support dual ratio; Using life more than 20 years;
Distribution transformer power monitor system; Energy meter; Power meter; MV switchgears; Distribution boxes; Ring network cabinet; Electrical cabinet; Power quality meter; Meter tester; Air switch cabinet; Measuring instrument; Protective relay device; Load monitoring; Metering device; Low voltage metering system;
P1, P2 is primary polarity terminal, S1, S2 is secondary polarity terminal.
P2, S2 is homonymous terminals (subtractive polarity).
Electrical parameters | |
---|---|
Standards | IEC60044-1; IEC61869-2; NTC 2205; ANSI/IEEE C57.13; GB1208-2006; GB/T 20840.1-2010; GB/T 20840.2-2014; GB/T 22071.1-2018 |
Accuracy class | 0.5S, 0.5%, 1%, 3% |
Range of primary rated current | 100-1500A |
Range of rated load | ≤25VA |
Rated frequency | 50/60Hz |
Rated secondary current | 5A, 1A |
Rated short-time thermal current | 40kA, 1S |
Rated continuous thermal current | 120%I1n |
Secondary winding power frequency withstand voltage | 3kV, 1min |
Safety factor rating | (FS)<10 |
Safety | CAT IV 600V IEC/EN 61010-1 |
Insulation class | E |
Material | Polyurethane+silicon steel sheets+enameled wire+ABS |
Mechanical parameters | |
Dimensions (W×D×H) (mm) | φ80 x φ130 x 50 |
Jaw cable diameter(mm) | 80 |
Weight (kg) | 2.1 |
Color | Red+black |
Working conditions | |
Operating temperature | -40°C to +70°C |
Storage temperature | -40°C to +70°C |
Environment | Indoors |
Altitude | <3500 meters |
Conditions | No existence of severely begrimed, erosive and radioactive gas in the air. Permission of long-term operation under rated current. |
Type | LZCK720-10 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Purpose | Measuring current transformer | Protection current transformer | Double winding current transformer | |||||||
Ratio | Accuracy class and rated load(VA) | Composite accuracy class and rated load(VA) | ||||||||
I1/I2 | 0.5 | 1 | 3 | 10P15 | 10P10 | 10P5 | 0.5 | 1 | 10P10 | 10P5 |
100/1 | 1 | 2 | 2 | 1 | 2 | 2.5 | 1.5 | 2.5 | ||
200/1 | 2.5 | 2.5 | 5 | 2.5 | 2.5 | 2 | ||||
300/1 | 2.5 | 3.75 | 5 | 2.5 | 2.5 | 3.75 | 3.75 | 2.5 | ||
400/1 | 2.5 | 5 | 5 | 2.5 | 3.75 | 5 | 5 | 2.5 | ||
500/1 | 5 | 5 | 7.5 | 5 | 5 | 7.5 | 5 | 2.5 | ||
600/1 | 5 | 5 | 7.5 | 5 | 7.5 | 10 | 7.5 | 2.5 | ||
750/1 | 5 | 5 | 7.5 | |||||||
800/1 | 5 | 5 | 7.5 | |||||||
1000/1 | 5 | 5 | 7.5 | |||||||
1200/1 | 5 | 5 | 7.5 | |||||||
1250/1 | 5 | 5 | 7.5 | |||||||
1500/1 | 5 | 5 | 7.5 | |||||||
100/5 | 2.5 | |||||||||
200/5 | 2.5 | 2.5 | 2.5 | |||||||
300/5 | 2.5 | 2.5 | 5 | 1 | 2.5 | 2.5 | 2 | 2.5 | ||
400/5 | 2.5 | 2.5 | 5 | 2.5 | 5 | 5 | 2 | 2.5 | ||
500/5 | 5 | 5 | 7.5 | 2.5 | 3.75 | 5 | 5 | 2.5 | 5 | |
600/5 | 5 | 5 | 7.5 | 3.75 | 5 | 5 | 5 | 2.5 | 7.5 | |
750/5 | 5 | 5 | 7.5 | 5 | 7.5 | |||||
800/5 | 5 | 5 | 7.5 | 7.5 | 10 | |||||
1000/5 | 10 | 10 | 15 | 7.5 | 10 | |||||
1200/5 | 10 | 10 | 15 | 7.5 | 10 | |||||
1250/5 | 10 | 10 | 15 | 7.5 | 10 | |||||
1500/5 | 10 | 10 | 15 | 7.5 | 10 |
Model | Primary rated current | Rated load | Aperture (mm) | Description (mm) | Weight (kg) |
---|---|---|---|---|---|
LZCK310-10 | 300-1000A | ≤10VA | φ50 | φ50 x φ110 x 32 | 1 |
LZCK322-10 | 30-1000A | ≤15VA | φ50 | φ50 x φ110 x 52 | 1.6 |
LZCK350-10 | 30-1000A | ≤25VA | φ50 | φ50 x φ110 x 105 | 3.1 |
LZCK720-10 | 30-1000A | ≤25VA | φ80 | φ80 x φ110 x 50 | 2.1 |
LZCK2500-10 | 30-3000A | ≤30VA | φ120,140,160 | φ120 x φ185 x 100 | 7 |
LZCG530-10 | 30-1000A | ≤20VA | φ450 | φ45 x φ120 x 65 | 2.1 |
LZCG930-10 | 30-1500A | ≤25VA | φ60 | φ60 x φ155 x 60 | 3.6 |
LZCT722-10 | 30-1500A | ≤10VA | φ82 | φ82 x φ130 x 55 | 2.3 |
LZCG2500-10 | 30-3000A | ≤30VA | φ120,140,160 | φ120 x φ185 x 100 | 7 |
Be sure to the type, current ratio, accuracy class, rated load and use of the products when you plan to make a order. Special specifications could be customized. All kinds of different specifications and parameters current transformers can be made according to your needs.