This model GFLZZW-20KV dry type outdoor current transformer is used in 22KV, 20KV, 17KV and 15KV power system, for measuring and protection. Primary rated current range from 10A to 2000A can be designed. It has been used in outdoor post mounted and transmission line. This product has the characteristics of high efficiency and large capacity, and can be customized according to customer requirements. This model current transformer with secondary 1A and 5A output.
For insulation and protection, the assembly is cast in hydrophobic cycloaliphatic epoxy (HCEP) using automatic vacuum pressure. The HCEP material offers superior arc track, ozone, and ultraviolet-resistive properties while maintaining physical strength. Primary and secondary use pure electrolytic copper, both winding and core have high voltage shielding processing. The hydrophobic surface properties of HCEP ensure highly reliable performance in wet, humid, or polluted environments.
It can be used for less than 22KV distribution power line, coal mine, power plant, rail way, oil, gas, factories... .
All of our GFUVE current transformers are strictly comply IEC60044-1, IEC 61869-2, ANSI/IEEE C57.13, GB1208-2006, GB/T 20840.1-2010, GB/T 20840.2-2014, GB/T 22071.1-2018, IEC/EN61010-2-032, IEC/EN 61010-2-031.
IEC60044-1, IEC 61869-2, GB/T 20840.1,2 & ANSI/IEEE C57.13, NTC 2205 Standards; 22KV, 20KV, 17KV and 15KV outdoor using; Accuracy class: 0.2S, 0.2, 0.5S, 0.5, 1, 5P20, 5P10, 10P20, 10P5; Secondary current output 5A or 1A; Built-in surge protection for current transformers; Reasonable structure and robust construction; High accuracy, extended range ratings for current transformers; Convenient installation, suitable for installation in any location; Rated voltages up to 22kV; Rated basic insulation levels (BIL) up to 125kV; Standard & special high accuracy metering classes; Dry-type design, environmentally friendly & minimum maintenance; Using life: more than 30 years; Weight: 70KG; Material: epoxy resin & Silicon rubber compound insulation;
Air switch outdoor; Substation metering and relaying; Energy meter; Power meter; MV power quality analyzer; Measuring instrument; Electric power bureau; Oil, gas company; Rail way; Distribution system; Power station; Power plant; Coal mine; Industrial and mining enterprises;
Electrical parameters | |
---|---|
Standards | IEC60044-1; IEC 61869-2; NTC 2205; ANSI/IEEE C57.13; GB1208-2006; GB/T 20840.1-2010, GB/T 20840.1,2, GB/T 22071.1-2018 |
Accuracy class | 0.2S, 0.2, 0.5S, 0.5, 1 (IEC61869-2 standard) 5P20, 5P10, 10P10, 10P20, 10P5 |
Rated primary current | 10-2000A |
Rated load | ≤50VA |
Rated frequency | 50Hz or 60Hz |
Rated secondary current | 5A or 1A |
Ratio | 10/5A,15/5A... 100/5A, 200/5A, 300/5A... 2000/5A or 1A |
Rated short-time thermal current | 100kA, 1S |
Rated continuous thermal current | 120%I1n |
Rated dynamic current | 250kA |
Secondary winding power-frequency voltage | 3kV, 1min |
Rated insulation level | 42/50/125KV |
Instrument security factor | FS ≤10 |
Short time withstand current | 31.5kA, 3sec |
Creepage distance | 660mm, 25mm/kV |
Type | Outdoor, Post type |
Insulation class | E |
IP level | IP65 |
Rated voltage level | 15KV, 17KV, 20KV, 22KV, 24KV |
Pollution class | III |
Mechanical parameters | |
Dimensions (W×D×H) (mm) | 400x390x512 |
Material | Epoxy resin & silicon rubber compound |
Weight (kg) | 70 |
Operating conditions | |
Operating temperature | -40°C to +70°C |
Daily average temp | <+40°C |
Storage temperature | -40°C to +70°C |
Environment | outdoors |
Altitude | <3000 meters |
Conditions | No existence of severely begrimed, erosive and radioactive gas in the air. Permission of long-term operation under rated current. |
Model | Ratied Primary Current (A) |
Class Combination | Accuracy class and Rated output (VA) |
Short-time thermal current (kA/S) |
Rated dynamic current (kA) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
0.2S | 0.2 | 0.5S | 0.5 | 0.2/0.5 | 10P15/5P20 | |||||
GFLZZW-22KV | 10~75 | 0.2(S)/0.2(S) 0.2(S)/10P15 0.5/10P15 0.2(S)/5P20 0.5/5P20 |
20 | 20 | 30 | 30 | 20/40 | 20/30 | 7.5 | 19 |
100~200 | 150 I1n | 375 I1n | ||||||||
300~400 | 100 I1n | 250 I1n | ||||||||
500~600 | 63 | 158 | ||||||||
700~1000 | 80 | 200 | ||||||||
1200~1500 | 100 | 250 | ||||||||
1500~2000 | 100 | 250 | ||||||||
GFLZZW-20KV | 10~75 | 0.2(S)/0.2(S) 0.2(S)/10P15 0.5/10P15 0.2(S)/5P20 0.5/5P20 |
20 | 20 | 30 | 30 | 20/40 | 20/30 | 7.5 | 19 |
100~200 | 150 I1n | 375 I1n | ||||||||
300~400 | 100 I1n | 250 I1n | ||||||||
500~600 | 63 | 158 | ||||||||
700~1000 | 80 | 200 | ||||||||
1200~1500 | 100 | 250 | ||||||||
1500~2000 | 100 | 250 | ||||||||
GFLZZW-17KV | 10~75 | 0.2(S)/0.2(S) 0.2(S)/10P15 0.5/10P15 0.2(S)/5P20 0.5/5P20 |
20 | 20 | 30 | 30 | 20/40 | 20/30 | 7.5 | 19 |
100~200 | 150 I1n | 375 I1n | ||||||||
300~400 | 100 I1n | 250 I1n | ||||||||
500~600 | 63 | 158 | ||||||||
700~1000 | 80 | 200 | ||||||||
1200~1500 | 100 | 250 | ||||||||
1500~2000 | 100 | 250 | ||||||||
GFLZZW-15KV | 10~75 | 0.2(S)/0.2(S) 0.2(S)/10P15 0.5/10P15 0.2(S)/5P20 0.5/5P20 |
20 | 20 | 30 | 30 | 20/40 | 20/30 | 7.5 | 19 |
100~200 | 150 I1n | 375 I1n | ||||||||
300~400 | 100 I1n | 250 I1n | ||||||||
500~600 | 63 | 158 | ||||||||
700~1000 | 80 | 200 | ||||||||
1200~1500 | 100 | 250 | ||||||||
1500~2000 | 100 | 250 |
Be sure to the type, current ratio, accuracy class, rated load and use of the products when you plan to make a order. Special specifications could be customized. All kinds of different specifications and parameters current transformers can be made according to your needs.