The Model LZCG530-10 series straight-through ct is a ring type resin casting current transformer. It is suitable for current measurement and microcomputer protection of electrical equipment in 10KV and 35KV AC power system. It is widely used in not only compact fully insulated ring network switchgears such as ABB-Safe Ring/Safe Plus, Unstitch, Schneider RM6, SM6, Siemens 8DJ10/8DH10, Simosec, FBX, Fluokit, Omar Garbo GA, GAE; SEL TPS(Q); VEI Unifluorc; Eaton SVS/12 ring network, but also cable distribution boxes because of its small size, light weight, operable and convenient installation. It is very convenient that the current transformer can be directly installed at the inlet and outlet cables.
New magnetic material is taken to be the core of the current transformer, which has high magnetic permeability, low saturation magnetization and good stability. Therefore, the measuring accuracy is higher and the instrument security factor is lower. Since the high quality silicon processed by advanced technology is taken to be the core of the protection windings, which assured the accuracy limit factor is higher.
The semicircular ring core and secondary windings are vacuum poured by high quality epoxide resin in the fire retardant plastic casing, which has the characteristic of moisture proof, stable performance and dispensing with maintenance.Small size, light weight, small footprint, fixed in the ring network switchgear cable.The cable can cross the current transformer through its internal poles quickly and uniformly.
The cast resin straight-through current transformer can be divided several kinds according to the various current ratio, accuracy and rated loads. The specific parameters are showed in the corresponding to each model parameter tables.
All of our GFUVE current transformers are strictly comply IEC60044-1, IEC 61869-2, ANSI/IEEE C57.13, GB1208-2006, GB/T 20840.1-2010, GB/T 20840.2-2014, GB/T 22071.1-2018, IEC/EN61010-2-032, IEC/EN 61010-2-031.
High precision 0.2s, 0.2%, 0.5s, 0.5%; Protection class 5P20, 5P10, 10P10, 10P5; Measurement range 0-1000A AC; Secondary windings are vacuum poured by insulated resin; Holding wire diameter: φ45mm; Size: φ45xφ120x65; As a measurement and protection current transformer; High magnetic conductivity silicon steel material; Using life more than 30 years; Easily installation, with mounting bracket; Support dual ratio; 100/5A, 200/5A, 300/5A, 400/5A, 500/5A, 600/5A, 750/5A, 800/5A, 1000/5A; 100/1A, 200/1A, 300/1A, 400/1A, 500/1A, 600/1A, 750/1A, 800/1A, 1000/1A; IEC60044-1, IEC/EN 61869-2, , NTC 2205, GB/T 20840.2-2014, ANSI/IEEE C57.13;
MV switchgears; Ring network cabinet; Air switch cabinet; Distribution power transformer monitor system; Distribution boxes; Power quality meter; Measuring instrument; Energy meter; Power meter; Meter tester; Current load monitoring; Medium voltage metering system; Low voltage metering system;
P1, P2 is primary polarity terminal, S1, S2 is secondary polarity terminal.
P2, S2 is homonymous terminals (subtractive polarity).
Electrical parameters | |
---|---|
Standards | IEC60044-1; IEC 61869-2; NTC 2205; ANSI/IEEE C57.13; GB1208-2006; GB/T 20840.1-2010; GB/T 20840.2-2014; GB/T 22071.1-2018 |
Accuracy class | 0.2S, 0.2, 0.5S, 0.5, 1 (IEC61869-2 standard) 5P20, 5P10, 10P10, 10P5 |
Rated primary current | 30-1000A |
Rated load | ≤20VA |
Rated frequency | 50Hz or 60Hz |
Rated secondary current | 5A or 1A |
Cosø | 0.8 (lag) |
Ratio | 100/5A, 150/5A, 200/5A, 300/5A, 400/5A, 500/5A...1000/5A |
Rated short-time thermal current | 40kA, 1S |
Rated continuous thermal current | 120%I1n |
Secondary winding power-frequency voltage | 3kV, 1min |
Instrument security factor | FS ≤10 |
Insulation class | E |
Material | Polyurethane+silicon steel sheets+enameled wire+ABS |
Mechanical parameters | |
Dimensions (W×D×H) (mm) | φ45 x φ120 x 65 or customized |
Jaw cable diameter(mm) | 45 |
Weight (kg) | 2.1 |
Color | Red or customized |
Operating conditions | |
Operating temperature | -40°C to +70°C |
Daily average temp | <+40°C |
Storage temperature | -40°C to +70°C |
Environment | Indoors |
Altitude | <3500 meters |
Conditions | No existence of severely begrimed, erosive and radioactive gas in the air. Permission of long-term operation under rated current. |
Type | LZCG530-10 | |||
---|---|---|---|---|
Purpose | Measuring current transformer | |||
Rated primary current (AMP) | Accuracy class and rated load(VA) | |||
0.2S | 0.2 | 0.5S | 0.5 | |
50 | 2.5 | 2.5 | 5 | 5 |
100 | 2.5 | 5 | 7.5 | 7.5 |
150 | 5 | 7.5 | 10 | 10 |
200 | 7.5 | 10 | 15 | 15 |
300 | 10 | 15 | 15 | 15 |
400 | 15 | 15 | 15 | 15 |
500 | 20 | 20 | 20 | 20 |
600 | 20 | 20 | 20 | 20 |
750 | 20 | 20 | 20 | 20 |
800 | 20 | 20 | 20 | 20 |
1000 | 20 | 20 | 20 | 20 |
Purpose | Protection current transformer | |||
Rated primary current (AMP) | Accuracy class and rated load(VA) | |||
5P20 | 5P10 | 10P15 | 10P10 | |
30 | 1 | 1 | 1 | 1 |
40 | 1 | 1 | 1 | 1 |
50 | 2 | 2 | 2 | 2 |
75 | 2 | 2 | 2 | 2 |
100 | 2.5 | 2.5 | 2.5 | 2.5 |
150 | 2.5 | 2.5 | 2.5 | 2.5 |
200 | 5 | 5 | 5 | 5 |
300 | 5 | 5 | 5 | 5 |
400 | 7.5 | 7.5 | 7.5 | 7.5 |
500 | 10 | 10 | 10 | 10 |
600 | 10 | 15 | 15 | 15 |
Purpose | Double winding current transformer | |||
Rated primary current (AMP) | Composite accuracy class and rated load(VA) | |||
0.2S | 0.5 | 10P15 | 10P10 | |
100 | 2.5 | 2.5 | 2 | 2 |
150 | 2.5 | 3.75 | 2 | 2.5 |
200 | 5 | 7.5 | 2.5 | 3.75 |
300 | 7.5 | 10 | 2.5 | 5 |
400 | 10 | 12.5 | 3.75 | 5 |
500 | 15 | 15 | 3.75 | 5 |
600 | 15 | 20 | 3.75 | 7.5 |
Model | Primary rated current | Rated load | Aperture (mm) | Description(mm) | Weight (kg) |
---|---|---|---|---|---|
LZCK310-10 | 300-1000A | ≤10VA | φ50 | φ50 x φ110 x 32 | 1 |
LZCK322-10 | 30-1000A | ≤10VA | φ50 | φ50 x φ110 x 52 | 1.6 |
LZCK350-10 | 30-1000A | ≤25VA | φ50 | φ50 x φ110 x 105 | 3.1 |
LZCK720-10 | 30-1000A | ≤25VA | φ80 | φ80 x φ110 x 50 | 2.1 |
LZCK2500-10 | 30-3000A | ≤30VA | φ120,140,160 | φ120 x φ185 x 100 | 7 |
LZCG530-10 | 30-1000A | ≤20VA | φ45 | φ45 x φ120 x 65 | 2.1 |
LZCG930-10 | 30-1500A | ≤25VA | φ60 | φ60 x φ155 x 60 | 3.6 |
LZCT722-10 | 30-1500A | ≤10VA | φ82 | φ82 x φ130 x 55 | 2.3 |
LZCG2500-10 | 30-3000A | ≤30VA | φ120,140,160 | φ120 x φ185 x 100 | 7 |
Be sure to the type, current ratio, accuracy class, rated load and use of the products when you plan to make a order. Special specifications could be customized. All kinds of different specifications and parameters current transformers can be made according to your needs.