The Model LZCG2500-10 ZCT is a ring type resin casting zero sequence current transformer. Some clients also called it as zero phase current transformer & TTCC. This current transformer can be used both for measurement and microcomputer protection of electrical equipment in 11KV and 35KV AC power system such as ABB-Safe Ring/Safe plus...and cable distribution boxes.
We used imported silicon material and using our mature advanced producing technology we make sure our transformer has very good linear and more than 20 years using life in order to be qualified with all the jobs. The ring core and secondary windings are vacuum poured by high quality epoxide insulated resin ,which has the characteristic of moisture proof, stable performance and dispensing with maintenance. Current transformer protection class 5P20, 5P10, 10P20, 10P10, 10P5.
All of our GFUVE zero sequence current transformers are strictly comply IEC60044-1, IEC 61869-2, ANSI/IEEE C57.13, GB1208-2006, GB/T 20840.1-2010, GB/T20840.2-2014, GB/T 22071.1-2018, IEC/EN61010-2-032, IEC/EN 61010-2-031.
Protection class 5P20, 5P10, 10P15, 10P10, 10P5; 50/5A, 100/5A, 200/5A, 300/5A, 400/5A, 500/5A, 600/5A, 800/5A, 1000/5A... 100/1A, 200/1A, 300/1A, 400/1A, 500/1A, 600/1A, 750/1A, 800/1A, 1000/1A... IEC60044-1, IEC/EN 61869-2, NTC 2205, GB/T 20840.2-2014, ANSI/IEEE C57.13; Accuracy class 0.5s, 0.5%, 1; Measurement range 0-3000A AC; Holding wire diameter: φ120mm, φ140mm, φ160mm; Size: φ120xφ185x100, φ140xφ210x100, φ160xφ250x80; Secondary windings are vacuum poured by insulated resin; As a measurement and protection current transformer; High magnetic conductivity silicon steel material; Using life more than 20 years; Easily installation, with mounting bracket; Support dual ratio; Polyurethane resin casting; The protection level CT can accept customized design; As protection CT & measurement CT;
Protective relay device; Ring network cabinet; MV switchgears; Air switch cabinet; Distribution boxes; Three phase power transformer; Medium voltage metering system; Low voltage metering system; Distribution power transformer monitor system; Power quality meter; Measuring instrument; Energy meter; Power meter; Meter tester; Current load monitoring;
P1, P2 is primary polarity terminal, S1, S2 is secondary polarity terminal.
P2, S2 is homonymous terminals (subtractive polarity).
Electrical parameters | |
---|---|
Standards | IEC60044-1; IEC 61869-2; NTC 2205; ANSI/IEEE C57.13; GB1208-2006; GB/T 20840.1-2010, GB/T 20840.2-2014, GB/T 22071.1-2018 |
Accuracy class | 0.2S, 0.2, 0.5S, 0.5, 1 (IEC61869-2 standard) 5P20, 5P10, 10P10, 10P15, 10P5 |
Rated primary current | 50-3000A |
Rated load | ≤30VA |
Rated frequency | 50Hz or 60Hz |
Rated secondary current | 5A or 1A |
Ratio | 50/5A, 100/5A, 150/5A, 200/5A, 300/5A, 400/5A, 500/5A, 1000/5A...3000/5A |
Rated short-time thermal current | 40kA, 1S |
Rated continuous thermal current | 120%I1n |
Secondary winding power-frequency voltage | 3kV, 1min |
Instrument security factor | FS ≤10 |
Insulation class | E |
Material | Polyurethane+silicon steel sheets+Enameled wire+ABS |
Mechanical parameters | |
Dimensions (W×D×H) (mm) | φ120xφ185x100, φ140xφ210x100, φ160xφ250x80 |
Jaw cable diameter(mm) | 120, 140, 160 |
Weight (kg) | 7, 8, 9 |
Operating conditions | |
Operating temperature | -40°C to +70°C |
Daily average temp | <+40°C |
Storage temperature | -40°C to +70°C |
Environment | Indoors |
Altitude | <3500 meters |
Conditions | No existence of severely begrimed, erosive and radioactive gas in the air. Permission of long-term operation under rated current. |
Type | LZCG2500-10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purpose | Measuring current transformer | Protection current transformer | Double winding current transformer | |||||||||
Ratio | Accuracy class and rated load(VA) | Accuracy class and rated load(VA) | Composite accuracy class and rated load (VA) | |||||||||
I1/I2 | 0.2 | 0.5 | 1 | 3 | 5P20 | 10P15 | 10P10 | 10P5 | 0.5 | 1 | 10P10 | 10P5 |
100/1 | 2 | 2.5 | 5 | 2.5 | 2 | 2.5 | 5 | 2 | 2.5 | 1.5 | 2 | |
200/1 | 2 | 2.5 | 5 | 2.5 | 3 | 5 | 7.5 | 2.5 | 2.5 | 2 | 2 | |
300/1 | 2.5 | 3.75 | 5 | 2.5 | 3 | 5 | 7.5 | 3.75 | 3.75 | 2.5 | 2.5 | |
400/1 | 2.5 | 5 | 10 | 2.5 | 3 | 5 | 10 | 5 | 5 | 2.5 | 2.5 | |
500/1 | 2.5 | 5 | 10 | 3.75 | 6.25 | 10 | 5 | 5 | 2.5 | 2.5 | ||
600/1 | 5 | 7.5 | 10 | 5 | 7.5 | 10 | 5 | 5 | 5 | 5 | ||
750/1 | 2.5 | 5 | 7.5 | 10 | 5 | 5 | 5 | 5 | ||||
800/1 | 2.5 | 5 | 10 | 15 | 5 | 5 | 5 | 5 | ||||
1000/1 | 5 | 5 | 10 | 15 | 5 | 5 | 5 | 5 | ||||
1200/1 | 5 | 10 | 15 | 20 | 10 | 10 | 10 | 10 | 15 | 2.5 | 5 | |
1500/1 | 5 | 10 | 15 | 20 | 10 | 10 | 10 | 10 | 15 | 2.5 | 5 | |
1600/1 | 10 | 20 | 25 | 30 | 10 | 10 | 10 | 10 | 15 | 2.5 | 5 | |
2000/1 | 10 | 20 | 25 | 30 | 10 | 10 | 10 | 10 | 15 | 2.5 | 5 | |
50/5 | 2.5 | 2.5 | 2 | |||||||||
75/5 | 2.5 | 2.5 | 2.5 | |||||||||
100/5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||
200/5 | 2.5 | 2.5 | 5 | 2.5 | 5 | 2.5 | ||||||
300/5 | 5 | 5 | 5 | 2.5 | 2.5 | 5 | 7.5 | 5 | 5 | 2 | 2.5 | |
400/5 | 5 | 5 | 5 | 2.5 | 2.5 | 5 | 7.5 | 5 | 7.5 | 2.5 | 5 | |
500/5 | 5 | 7.5 | 10 | 5 | 5 | 7.5 | 10 | 5 | 7.5 | 2.5 | 5 | |
600/5 | 5 | 7.5 | 10 | 5 | 5 | 7.5 | 10 | 5 | 10 | 2.5 | 5 | |
750/5 | 2.5 | 7.5 | 10 | 15 | 5 | 5 | 10 | 10 | 7.5 | 10 | 2.5 | 5 |
800/5 | 2.5 | 7.5 | 10 | 15 | 5 | 5 | 10 | 10 | 7.5 | 15 | 2.5 | 5 |
1000/5 | 5 | 10 | 15 | 20 | 5 | 10 | 10 | 10 | 10 | 15 | 2.5 | 5 |
1200/5 | 5 | 10 | 15 | 20 | 10 | 10 | 10 | 10 | 15 | 2.5 | 5 | |
1500/5 | 5 | 10 | 15 | 20 | 10 | 10 | 10 | 10 | 15 | 2.5 | 5 | |
1600/5 | 10 | 20 | 25 | 30 | 10 | 10 | 10 | 10 | 15 | 2.5 | 5 | |
2000/5 | 10 | 20 | 25 | 30 | 10 | 10 | 10 | 10 | 15 | 2.5 | 5 | |
2500/5 | 15 | 20 | 25 | 30 | 10 | 10 | 10 | 10 | 15 | 2.5 | 5 | |
3000/5 | 15 | 20 | 25 | 30 | 10 | 10 | 10 | 10 | 15 | 2.5 | 5 |
Model | Primary rated current | Rated load | Aperture (mm) | Description(mm) | Weight (kg) |
---|---|---|---|---|---|
LZCK310-10 | 300-1000A | ≤10VA | φ50 | φ50 x φ110 x 32 | 1 |
LZCK322-10 | 30-1000A | ≤10VA | φ50 | φ50 x φ110 x 52 | 1.6 |
LZCK350-10 | 30-1000A | ≤25VA | φ50 | φ50 x φ110 x 105 | 3.1 |
LZCK720-10 | 30-1000A | ≤25VA | φ80 | φ80 x φ110 x 50 | 2.1 |
LZCK2500-10 | 30-3000A | ≤30VA | φ120,140,160 | φ120 x φ185 x 100 | 7 |
LZCG530-10 | 30-1000A | ≤20VA | φ45 | φ45 x φ120 x 65 | 2.1 |
LZCG930-10 | 30-1500A | ≤25VA | φ60 | φ60 x φ155 x 60 | 3.6 |
LZCT722-10 | 30-1500A | ≤10VA | φ82 | φ82 x φ130 x 55 | 2.3 |
LZCG2500-10 | 30-3000A | ≤30VA | φ120,140,160 | φ120 x φ185 x 100 | 7 |
Be sure to the type, current ratio, accuracy class, rated load and use of the products when you plan to make a order. Special specifications could be customized. All kinds of different specifications and parameters current transformers can be made according to your needs.