FU-30II economic low voltage current transformer is low cost ac ring type current transformer, measuring AC current from 15A to 300Amps passing through the center conductor. This model has three version (class 0.2, 0.5, 1), suite for all kinds of electrical customers application. LV current transformers are intended for supplying measuring instruments and protection circuits of electrical power devices with a maximum operating voltage of 0.72kV and frequency of 50Hz or 60Hz after prior arrangement with the manufacturer of GFUVE TRANSFORMER. LV current transformers are supplied with accessories which help to install and secondary terminal cover with possibility of sealing.
All of our GFUVE low voltage current transformers are strictly comply IEC60044-1, IEC61869-2, ANSI/IEEE C57.13, GB1208-2006, GB/T 20840.1-2010, GB/T 20840.2-2014, GB/T 22071.1-2018, IEC/EN61010-2-032, IEC/EN 61010-2-031, IEC60185, JJG1021.
Holding wire diameter: Φ22mm; Measurement range of 1A to 300A AC; Burden from 1VA to 10VA; Most cost-effective; Low phase shift for power measurement; Small-size, compact size, light-weight; Using high magnetic silicon steel, good linearity and high sensitivity; IEC60044-1, IEC61869-2, ANSI/IEEE C57.13, IEC60185 Standard; Isolated plastic case recognized according to UL94-V0; Current, electrical energy measurement in 50Hz/60Hz A.C. circuits; Rated voltage≤0.72kV; Design using for more than 15years; Safe and easy installation to distribution panels; Accuracy class 0.2, 0.5, 1; CE, UL/EN 61010-1 certified;
Energy meter current measurement; HEMS(home energy management system); BEMS(building energy management system); Various power monitoring systems; Sub-metering accurate measurement; Smart grid application features; Three phase balance control; Load center; Energy meter; Protection relay; Power quality meter; Digital fault recorders; Low voltage switch cabinet; In-factory display In-home display; Inverters for solar & wind turbine systems; Power measurement device for PLC; Data loggers to analyze building & machinery performance;
Electrical parameters | |
---|---|
Standards | IEC60044-1; IEC 61869-2; NTC 2205; ANSI/IEEE C57.13; GB1208-2006; GB/T 20840.1-2010; GB/T 20840.2-2014; GB/T 22071.1-2018; IEC60185; JJG1021; |
Model | FU-30II |
Type | Indoor type |
Rated system voltage, kV | 0.38, 0.22 |
Highest system voltage, kV | <0.72 |
Fault current of system, KA | 5KA / 3Sec |
Accuracy class | 0.2, 0.5, 1 (IEC60044-1/IEC61869-2 standard) |
Rated primary current | 75A, 100A, 150A, 200A, 250A, 300A; (15-300A) |
Rated load | 1VA - 10VA |
Rated frequency | 50Hz or 60Hz |
Rated secondary current | 5A or 1A |
Ratio | 75/5A, 100/5A, 150/5A, 200/5A, 250/5A, 300/5A, 75/1A, 100/1A, 150/1A, 200/1A, 250/1A, 300/1A or customized |
Rated short-time thermal current | 25kA, 1S |
Rated continuous thermal current | 120%I1n |
Dielectric strength | 3KV 50Hz/60Hz at 1 minute |
Instrument security factor | FS≤10 |
Output mode | Terminal output |
Material of insulation | Dry type, ABS |
Mechanical parameters | |
Dimensions (W×D×H) (mm) | 60 x 67 x 37 |
Max. jaw Bus bar(mm) | 30 x 10 |
Max. jaw cable diameter(mm) | 22 |
Weight (g) | 280 |
Operating conditions | |
Operating temperature | -20°C to +55°C |
Daily average temp | <+40°C |
Storage temperature | -40°C to +70°C |
Relative Humidity | 0-85% non-condensing |
Environment | Indoors |
Altitude | <3500 meters |
Condition | No existence of severely begrimed, erosive and radioactive gas in the air. Permission of long-term operation under rated current. |
Type | FU-30II | |||
---|---|---|---|---|
Purpose | Measuring current transformer | Straight through turns | ||
Rated primary current (AMP) | Accuracy class and rated load(VA) | |||
0.2 | 0.5 | 1 | ||
15 | 2.5* | 2.5 | 5 | |
20 | 2.5* | 2.5 | 4 | |
25 | 2.5* | 2.5 | 3 | |
30 | 2.5* | 2.5 | 3 | |
40 | 2.5* | 2.5 | 2 | |
50 | 2.5* | 2.5 | 2 | |
60 | 2.5* | 2.5 | 2 | |
75 | 2.5* | 2.5 | 1 | |
100 | 2.5* | 2.5 | 2.5 | 1 |
150 | 2.5* | 2.5 | 2.5 | 1 |
200 | 2.5* | 5 | 5 | 1 |
250 | 2.5* | 5 | 5 | 1 |
300 | 2.5* | 5 | 5 | 1 |
*is special order requirement |
Model | Primary rated current | Rated load | Aperture (mm) | Description (mm) | Weight (kg) |
---|---|---|---|---|---|
FU-30II | 15-300A | ≤10VA | φ22 or 30 x 10 | 60 x 67 x 37 | 280 |
FU-40II | 100-800A | ≤10VA | φ31 or 40 x 10 | 75 x 82 x 40 | 350 |
FU-50II | 200-800A | ≤10VA | φ45 or 60 x 20 | 101 x 110 x 40 | 500 |
FU-60II | 400-1500A | ≤20VA | φ32 or 60 x30 | 102 x 110 x 48 | 800 |
FU-80II | 500-2000A | ≤20VA | φ32 or 80 x30 | 121 x 118 x 46 | 1000 |
FU-100II | 500-4000A | ≤20VA | φ50 or 100 x50 | 166 x 152 x 48 | 1500 |
Be sure to the type, current ratio, accuracy class, rated load and use of the products when you plan to make a order. Special specifications could be customized. All kinds of different specifications and parameters current transformers can be made according to your needs.